
EPYC G2 Virtual Private Server
VPS: | M1 | M2 | M3 | M4 |
CPU Cores dedicated: | 4 | 6 | 10 | 14 |
Ram: | 8 GB | 16 GB | 32 GB | 64 GB |
SSD: | 160 GB | 320 GB | 1 TB | 2 TB |
Network card: | 2.5 Gbit/s | 2.5 Gbit/s | 2.5 Gbit/s | 2.5 Gbit/s |
€/M x 12M | € 20.00 | € 34.00 | € 60.00 | € 106.00 |
EPYC G2 Virtual Private Server
Semi virtualized server with KVM technology, AMD EPYC CPU dedicated cores, RAID10 networked SSD storage, 2.5 Gb/s network card, 1 IPv4 address and 1 IPv6 /64, Protection from DDoS attacks, Access to VPS with SSH and VNC, openSUSE Lead 15.4 64bit operating system, Apache 2.4 web server, MariaDB database with Web GUI, PHP 7.4, Java, Postfix and Dovecot mail server with Web GUI, Firewall and Fail2ban, Docker, Webmail.
VPS: | M1 | M2 | M3 | M4 |
CPU Cores dedicated: | 4 | 6 | 10 | 14 |
Ram: | 8 GB | 16 GB | 32 GB | 64 GB |
SSD: | 160 GB | 320 GB | 1 TB | 2 TB |
Network card: | 2.5 Gbit/s | 2.5 Gbit/s | 2.5 Gbit/s | 2.5 Gbit/s |
€/M x 12M | € 16.00 | € 28.00 | € 54.00 | € 88.00 |
Data sheet