
Virtual Private Server
VPS: | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 |
vCPU: | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 18 |
Ram: | 2 GB | 4 GB | 8 GB | 12 GB | 18 GB | 24 GB | 36 GB | 48 GB |
SSD: | 40 GB | 80 GB | 160 GB | 320 GB | 640 GB | 960 GB | 1536 GB | 2048 GB |
Traffic: | 80 TB | 80 TB | 80 TB | 80 TB | 80 TB | 80 TB | 80 TB | 80 TB |
€/M x 12M | € 6.00 | € 12.00 | € 18.00 | € 24.00 | € 34.00 | € 46.00 | € 64.00 | € 82.00 |
Virtual Private Server
Virtualized server with KVM technology, SSD storage in RAID10 network, 1 Gb/s vLan, Guaranteed monthly traffic, if the indicated value is exceeded, the vLan drops to 100 Mb/s, 1 IPv4 address and 1 IPv6 /64, Protection from DDoS attacks , Access to VPS with SSH and VNC, openSUSE Lead 15.4 64bit operating system, Apache 2.4 web server, MariaDB database with Web GUI, PHP 7.4, Java, Postfix and Dovecot mail server with Web GUI, Firewall and Fail2ban, Docker, Webmail.
VPS: | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 |
vCPU: | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 18 |
Ram: | 2 GB | 4 GB | 8 GB | 12 GB | 18 GB | 24 GB | 36 GB | 48 GB |
SSD: | 40 GB | 80 GB | 160 GB | 320 GB | 640 GB | 960 GB | 1536 GB | 2048 GB |
Traffic: | 80 TB | 80 TB | 80 TB | 80 TB | 80 TB | 80 TB | 80 TB | 80 TB |
€/M x 12M | € 6.00 | € 12.00 | € 18.00 | € 24.00 | € 34.00 | € 46.00 | € 64.00 | € 82.00 |
Data sheet